Products  >  Air Operated Valves

Air Operated Valves


PMDP Series

Model Number Type Orifice Diameter
(mm)
Pressure
(kPa)
Body Material Seal Material Port Connection
PMDP-2K-1/4UG 2way-NC 2 -100 - 500kPa PEEK Perfluoroelastomer 1/4-28UNF
PMDP-2K-M6G 2way-NC 2 -100 - 500kPa PEEK Perfluoroelastomer M6
PMDP-2R-1/4UG 2way-NC 2 -100 - 500kPa PPS Perfluoroelastomer 1/4-28UNF
PMDP-2R-M6G 2way-NC 2 -100 - 500kPa PPS Perfluoroelastomer M6
PMDP-3-1/4UKG 3way 1.8 0 - 400kPa PEEK Perfluoroelastomer 1/4-28UNF
PMDP-3-M6KG 3way 1.8 0 - 400kPa PEEK Perfluoroelastomer M6
PMDP-3-1/4URG 3way 1.8 0 - 400kPa PPS Perfluoroelastomer 1/4-28UNF
PMDP-3-M6RG 3way 1.8 0 - 400kPa PPS Perfluoroelastomer M6


PDT Series

Model Number Type Orifice Diameter
(mm)
Pressure
(kPa)
Body Material Seal Material Port Connection
PDT-4C1 2way-NC 4 0 - 300kPa PTFE PTFE Rc1/8
PDT-4C2 2way-NC 4 0 - 300kPa PTFE PTFE Rc1/4
PDT-5C1 2way-NC 5 0 - 300kPa PTFE PTFE Rc1/8
PDT-5C2 2way-NC 5 0 - 300kPa PTFE PTFE Rc1/4
PDT-4E1 3way 4 0 - 300kPa PTFE PTFE Rc1/8
PDT-4E2 3way 4 0 - 300kPa PTFE PTFE Rc1/4
PDT-5E1 3way 5 0 - 300kPa PTFE PTFE Rc1/8
PDT-5E2 3way 5 0 - 300kPa PTFE PTFE Rc1/4

Copyright (C) 2008 TAKASAGO ELECTRIC, INC. All Rights Reserved.